Income Tax Brackets South Africa 2026/2027 — Official SARS Rates
The 2026/2027 tax year runs from 1 March 2026 to 28 February 2027. SARS adjusted all seven income tax brackets by 3.4% for inflation — the first adjustment since 2023/24.
Income tax brackets 2026/2027 (2027 tax year: 1 March 2026 – 28 February 2027)
| Taxable income | Rate of tax |
|---|---|
| R0 – R245,100 | 18% of taxable income |
| R245,101 – R383,100 | R44,118 + 26% of amount above R245,100 |
| R383,101 – R530,200 | R79,998 + 31% of amount above R383,100 |
| R530,201 – R695,800 | R125,599 + 36% of amount above R530,200 |
| R695,801 – R887,000 | R185,215 + 39% of amount above R695,800 |
| R887,001 – R1,878,600 | R259,783 + 41% of amount above R887,000 |
| Above R1,878,600 | R666,339 + 45% of amount above R1,878,600 |
Always verify current rates at sars.gov.za/tax-rates/income-tax/rates-of-tax-for-individuals/
Tax rebates 2026/2027
| Rebate | Amount | Who qualifies |
|---|---|---|
| Primary rebate | R17,820 | All individual taxpayers |
| Secondary rebate | R9,765 | Age 65 to 74 |
| Tertiary rebate | R3,249 | Age 75 and older |
Tax-free thresholds 2026/2027 — you pay zero tax below these amounts
| Age group | Annual income threshold |
|---|---|
| Under 65 | R99,000 |
| Age 65 to 74 | R153,250 |
| Age 75 and older | R171,300 |
Note: The primary rebate of R17,820 is equal to 18% of R99,000 — which is why a taxpayer under 65 who earns exactly R99,000 pays zero tax. The rebate fully offsets the lowest-bracket tax on income up to that threshold.
How progressive tax brackets work — the most common misconception corrected
This is the most common misunderstanding about South African income tax. Each rand of income is only taxed at the rate of the bracket it falls into — not at the rate of your highest bracket.
Think of it like steps. The first R245,100 of anyone's income is taxed at 18% — even if they earn R5 million. The 45% rate only applies to the portion of income above R1,878,600. Every taxpayer pays the same rate on the same slice of income.
Example: R400,000 annual taxable income
Someone earning R400,000 is technically "in the 31% bracket" (R383,101–R530,200).
But they do NOT pay 31% on R400,000. Here is how the tax is actually calculated:
| Portion of income | Rate | Tax |
|---|---|---|
| First R245,100 | 18% | R44,118 |
| Next R138,000 (R245,101–R383,100) | 26% | R35,880 |
| Remaining R16,900 (R383,101–R400,000) | 31% | R5,239 |
| Total before rebates | R85,237 | |
| Less: Primary rebate | (R17,820) | |
| Income tax payable | R67,417 | |
| Effective tax rate | 16.9% |
Notice: the effective rate (16.9%) is far lower than the marginal rate (31%). The "31% bracket" describes only the rate on the last slice of income.
- Marginal tax rate — the rate that applies to your last (highest) rand of income; the rate of the bracket your top income falls into
- Effective tax rate — your total tax as a percentage of your total income; always lower than your marginal rate
- Tax rebate — a flat rand amount deducted directly from your calculated tax (not from your income)
How much income tax do you pay? — Worked examples
The following examples calculate annual income tax using the 2026/2027 brackets, primary rebate (R17,820), and no other deductions.
| Step | Calculation | Amount |
|---|---|---|
| Annual taxable income | R15,000 × 12 | R180,000 |
| Tax on R180,000 | 18% × R180,000 | R32,400 |
| Less: Primary rebate | (R17,820) | |
| Annual income tax | R14,580 | |
| Monthly tax (PAYE) | R14,580 ÷ 12 | R1,215/month |
| Effective tax rate | R14,580 ÷ R180,000 | 8.1% |
| Step | Calculation | Amount |
|---|---|---|
| Annual taxable income | R30,000 × 12 | R360,000 |
| Tax on first R245,100 | 18% × R245,100 | R44,118 |
| Tax on R114,900 (R245,101–R360,000) | 26% × R114,900 | R29,874 |
| Total before rebate | R73,992 | |
| Less: Primary rebate | (R17,820) | |
| Annual income tax | R56,172 | |
| Monthly tax (PAYE) | R56,172 ÷ 12 | R4,681/month |
| Effective tax rate | R56,172 ÷ R360,000 | 15.6% |
| Step | Calculation | Amount |
|---|---|---|
| Annual taxable income | R50,000 × 12 | R600,000 |
| Tax on first R245,100 | 18% | R44,118 |
| Tax on R138,000 (to R383,100) | 26% | R35,880 |
| Tax on R147,100 (to R530,200) | 31% | R45,601 |
| Tax on R69,800 (to R600,000) | 36% | R25,128 |
| Total before rebate | R150,727 | |
| Less: Primary rebate | (R17,820) | |
| Annual income tax | R132,907 | |
| Monthly tax (PAYE) | R132,907 ÷ 12 | R11,076/month |
| Effective tax rate | R132,907 ÷ R600,000 | 22.2% |
| Step | Calculation | Amount |
|---|---|---|
| Annual taxable income | R100,000 × 12 | R1,200,000 |
| Tax on first R245,100 | 18% | R44,118 |
| Tax on next R138,000 | 26% | R35,880 |
| Tax on next R147,100 | 31% | R45,601 |
| Tax on next R165,600 | 36% | R59,616 |
| Tax on next R191,200 | 39% | R74,568 |
| Tax on next R312,900 (to R1,200,000) | 41% | R128,289 |
| Total before rebate | R388,072 | |
| Less: Primary rebate | (R17,820) | |
| Annual income tax | R370,252 | |
| Monthly tax (PAYE) | R370,252 ÷ 12 | R30,854/month |
| Effective tax rate | R370,252 ÷ R1,200,000 | 30.9% |
Medical scheme fees tax credit — reduces your tax directly
Beyond the age rebates, taxpayers with a medical aid can also claim the medical scheme fees tax credit (Section 6A), which reduces your actual tax liability — not your taxable income.
2026/2027 monthly medical credit:
| Beneficiaries | Monthly credit |
|---|---|
| Taxpayer (member) | R376 |
| First additional dependant | R376 |
| Each further dependant | R254 |
- Income tax before medical credit: R56,172
- Medical credit (self + 1 dependant): R9,024/year
- Income tax after medical credit: R47,148 (effective rate drops to 13.1%)
How 2026/2027 brackets compare to 2025/2026
| Taxable income bracket | 2025/2026 rate | 2026/2027 rate | Change |
|---|---|---|---|
| R0 – R237,100 / R0 – R245,100 | 18% | 18% | Threshold ↑ 3.4% |
| R237,101 – R370,500 / R245,101 – R383,100 | 26% | 26% | Threshold ↑ 3.4% |
| R370,501 – R512,800 / R383,101 – R530,200 | 31% | 31% | Threshold ↑ 3.4% |
| R512,801 – R673,000 / R530,201 – R695,800 | 36% | 36% | Threshold ↑ 3.4% |
| R673,001 – R857,900 / R695,801 – R887,000 | 39% | 39% | Threshold ↑ 3.4% |
| R857,901 – R1,817,000 / R887,001 – R1,878,600 | 41% | 41% | Threshold ↑ 3.4% |
| Above R1,817,000 / Above R1,878,600 | 45% | 45% | Threshold ↑ 3.4% |
Rebates comparison
| Rebate | 2025/2026 | 2026/2027 | Increase |
|---|---|---|---|
| Primary | R17,235 | R17,820 | +R585 |
| Secondary (65–74) | R9,444 | R9,765 | +R321 |
| Tertiary (75+) | R3,145 | R3,249 | +R104 |
Threshold comparison
| Age group | 2025/2026 threshold | 2026/2027 threshold | Increase |
|---|---|---|---|
| Under 65 | R95,750 | R99,000 | +R3,250 |
| 65 to 74 | R148,217 | R153,250 | +R5,033 |
| 75 and older | R165,689 | R171,300 | +R5,611 |
Which tax bracket are you in? — Quick reference
| Monthly salary | Approx annual income | Your bracket | Marginal rate |
|---|---|---|---|
| Below R8,250 | Below R99,000 | Below tax threshold | 0% |
| R8,250 – R20,425 | R99,000 – R245,100 | Bracket 1 | 18% |
| R20,426 – R31,925 | R245,101 – R383,100 | Bracket 2 | 26% |
| R31,926 – R44,183 | R383,101 – R530,200 | Bracket 3 | 31% |
| R44,184 – R57,983 | R530,201 – R695,800 | Bracket 4 | 36% |
| R57,984 – R73,917 | R695,801 – R887,000 | Bracket 5 | 39% |
| R73,918 – R156,550 | R887,001 – R1,878,600 | Bracket 6 | 41% |
| Above R156,550 | Above R1,878,600 | Bracket 7 | 45% |
Source: SARS Budget 2026 FAQ; SARS PAYE-GEN-01-G01
Frequently Asked Questions
Related guides and tools
Specific scenarios
Essential tax guides
Sources and references
All tax brackets, rebates, and thresholds on this page are sourced from, or verified against, the following official and authoritative references:
- SARS — Budget 2026 Frequently Asked Questions — sars.gov.za/about/sars-tax-and-customs-system/budget/budget-2026-frequently-asked-questions/
- SARS — Tax Deduction Tables (PAYE-GEN-01-G01) — sars.gov.za/tax-rates/employers/tax-deduction-tables/
- SARS — Rates of Tax for Individuals — sars.gov.za/tax-rates/income-tax/rates-of-tax-for-individuals/
This page was last reviewed in March 2026 by Solly Maanaso, CA(SA). Next review: after Budget Speech February 2027.